Thyroid function tests assess how well your thyroid gland is working, which plays a key role in regulating metabolism, energy levels, and blood sugar balance. The standard initial tests include TSH (Thyroid Stimulating Hormone) and Free T4, which help identify whether the thyroid is underactive (hypothyroidism) or overactive (hyperthyroidism). Thyroid health is particularly important in people with diabetes, as thyroid disorders can contribute to symptoms such as fatigue, weight changes, and unexplained fluctuations in blood glucose levels.
For a more comprehensive assessment, we offer different levels of thyroid profiles depending on your clinical needs:
These profiles allow us to not only assess thyroid function but also detect autoimmune thyroid conditions such as Hashimoto’s thyroiditis and Graves’ disease, which are more common in individuals with Type 1 diabetes or persistent metabolic symptoms.
Our Partner Laboratory Prices
| Code | Test | Cost | Lab results * | Notes |
|---|---|---|---|---|
| MI 1 | MI Health Screen | £139 | 2 days | |
| HAEMATOLOGY FBC with 5-part Diff BIOCHEMISTRY Urea and Electrolytes Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR Liver Function Tests Bilirubin, Alk Phos, AST, ALT, Gamma GT, Total Protein, Albumin, Globulin Lipid Profile Triglycerides, Cholesterol, HDL Cholesterol, LDL Cholesterol, non-HDL Cholesterol Glycosylated Haemoglobin | ||||
| MI 4 | MI Unwell Patient Screen | £159 | 2 days | |
| HAEMATOLOGY FBC with 5-part Diff BIOCHEMISTRY Urea and Electrolytes Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR Liver Function Tests Bilirubin, Alk Phos, AST, ALT, Gamma GT, Total Protein, Albumin, Globulin Glycosylated Haemoglobin ENDOCRINOLOGY Thyroid profile Thyroid Stimulating Hormone, Free Thyroxine (T4) | ||||
| MI 2 | MI Over 40s Male Screen | £139 | 2 days | |
| HAEMATOLOGY FBC with 5-part Diff BIOCHEMISTRY Urea and Electrolytes Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR Liver Function Tests Bilirubin, Alk Phos, AST, ALT, Gamma GT, Total Protein, Albumin, Globulin Lipid Profile Triglycerides, Cholesterol, HDL Cholesterol, LDL Cholesterol, non-HDL Cholesterol Glycosylated Haemoglobin TUMOUR MARKERS Prostate Specific Antigen (Total) | ||||
| DL2L | Biochemistry (24 Parameters) & Haematology Profile | £104 | 1 days | |
| HAEMATOLOGY FBC with 5-part Diff ESR BIOCHEMISTRY Urea and Electrolytes Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR Liver Function Tests Bilirubin, Alk Phos, AST, ALT, Gamma GT, Total Protein, Albumin, Globulin Cardiac/Muscle Enzymes LDH, CK Bone Markers Calcium, Phosphate, Uric Acid Glucose Triglycerides Iron Total Iron Binding HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | ||||
| DL6L | General Well Person Profile | £159 | 1 days | |
| Biochemistry (24 Parameters) & Haematology Profile PLUS FT4/TSH, Ferritin HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | ||||
| ANAE | Anaemia Profile | £129 | 3 working days | |
| FBC + 5 part Diff ESR Iron, TIBC Ferritin B12 (Active) Folate (RBC) | ||||
| DL9M | Senior Male Profile | £495 | 3 working days | |
| Biochemistry (24 Parameters) & Haematology Profile PLUS HDL/LDL Cholesterol HbA1C FT4/TSH Prostate Profile CRP hsCRP FOB MSU Vitamin D (25 OH) Lp-PLA2 (PLAC) Test | ||||
| DL9F | Senior Female Profile | £495 | 3 working days | |
| Biochemistry (24 Parameters) & Haematology Profile PLUS HDL/LDL Cholesterol HbA1C FT4/TSH CRP hsCRP FOB MSU Vitamin D (25 OH) HE4 Lp-PLA2 (PLAC) Test | ||||
| DL10 | DL10 Cardiovascular Risk Profile 1 | £229 | 4 working days | |
| Cholesterol Triglycerides HDL Cholesterol LDL Cholesterol Non-HDL Cholesterol Apolipoprotein A Apolipoprotein B Lipoprotein (a) hsCRP Lp-PLA2 (PLAC) Test | ||||
| DL11 | DL11 Cardiovascular Risk Profile 2 | £429 | 4 working days | |
| Cholesterol Triglycerides HDL Cholesterol LDL Cholesterol Non-HDL Cholesterol Apolipoprotein A Apolipoprotein B Lipoprotein (a) Fibrinogen hsCRP Lp-PLA2 (PLAC) Test Homocysteine | ||||
| DL7L | Well Man Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | £195 | 1 days | |
| Biochemistry (24 Parameters) & Haematology Profile PLUS FT4/TSH Ferritin Prostate Profile HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | ||||
| DL8L | Well Woman Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | £195 | 1 days | |
| Biochemistry (24 Parameters) & Haematology Profile PLUS FT4/TSH Ferritin Vitamin D HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | ||||
If your thyroid blood tests show any abnormalities, further imaging may be recommended to assess the structure of the thyroid gland. While blood tests evaluate how your thyroid is functioning, they do not detect physical changes such as nodules, cysts, or enlargement.
A thyroid ultrasound scan provides a detailed view of the thyroid and surrounding structures, helping to identify potential causes of abnormal results, including nodules or inflammation. This is particularly important if you have persistent symptoms, abnormal thyroid levels, or a palpable neck lump.
👉 Learn more about our Thyroid Ultrasound Scan:
Thyroid Ultrasound Scan at Miracle Inside