Diabetes is a long-term condition that affects how the body manages blood sugar, also known as glucose. Every time you eat, carbohydrates are broken down in the gut and released into the bloodstream as glucose. This rise is normal. What matters is how efficiently your body responds to it.
Under healthy conditions, the pancreas releases insulin, a hormone that acts like a key. It helps move glucose out of the bloodstream and into cells, where it’s either used for energy or stored for later. This process keeps blood sugar levels within a safe range and protects blood vessels, nerves, and organs from damage.
Diabetes develops when this system stops working properly. In some people, the pancreas doesn’t produce enough insulin. In others, insulin is produced, but the body’s cells don’t respond to it as they should. Either way, glucose builds up in the blood instead of being used effectively. Over time, consistently high blood sugar can cause serious health problems if it isn’t identified and managed early.
Many people live with diabetes for years before realising it. Early symptoms are often subtle and easy to ignore. Common signs include persistent thirst, needing to urinate more often than usual, ongoing fatigue, slow healing, and frequent infections such as urinary tract infections. Some people may also experience unexplained weight changes or blurred vision.
Our Partner Laboratory Prices
| Code | Test | Cost | Lab results * | Notes |
|---|---|---|---|---|
| MI 1 | MI Health Screen | £139 | 2 days | |
| HAEMATOLOGY FBC with 5-part Diff BIOCHEMISTRY Urea and Electrolytes Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR Liver Function Tests Bilirubin, Alk Phos, AST, ALT, Gamma GT, Total Protein, Albumin, Globulin Lipid Profile Triglycerides, Cholesterol, HDL Cholesterol, LDL Cholesterol, non-HDL Cholesterol Glycosylated Haemoglobin | ||||
| MI 4 | MI Unwell Patient Screen | £159 | 2 days | |
| HAEMATOLOGY FBC with 5-part Diff BIOCHEMISTRY Urea and Electrolytes Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR Liver Function Tests Bilirubin, Alk Phos, AST, ALT, Gamma GT, Total Protein, Albumin, Globulin Glycosylated Haemoglobin ENDOCRINOLOGY Thyroid profile Thyroid Stimulating Hormone, Free Thyroxine (T4) | ||||
| MI 2 | MI Over 40s Male Screen | £139 | 2 days | |
| HAEMATOLOGY FBC with 5-part Diff BIOCHEMISTRY Urea and Electrolytes Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR Liver Function Tests Bilirubin, Alk Phos, AST, ALT, Gamma GT, Total Protein, Albumin, Globulin Lipid Profile Triglycerides, Cholesterol, HDL Cholesterol, LDL Cholesterol, non-HDL Cholesterol Glycosylated Haemoglobin TUMOUR MARKERS Prostate Specific Antigen (Total) | ||||
| DL2L | Biochemistry (24 Parameters) & Haematology Profile | £104 | 1 days | |
| HAEMATOLOGY FBC with 5-part Diff ESR BIOCHEMISTRY Urea and Electrolytes Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR Liver Function Tests Bilirubin, Alk Phos, AST, ALT, Gamma GT, Total Protein, Albumin, Globulin Cardiac/Muscle Enzymes LDH, CK Bone Markers Calcium, Phosphate, Uric Acid Glucose Triglycerides Iron Total Iron Binding HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | ||||
| DL6L | General Well Person Profile | £159 | 1 days | |
| Biochemistry (24 Parameters) & Haematology Profile PLUS FT4/TSH, Ferritin HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | ||||
| ANAE | Anaemia Profile | £129 | 3 working days | |
| FBC + 5 part Diff ESR Iron, TIBC Ferritin B12 (Active) Folate (RBC) | ||||
| DL9M | Senior Male Profile | £495 | 3 working days | |
| Biochemistry (24 Parameters) & Haematology Profile PLUS HDL/LDL Cholesterol HbA1C FT4/TSH Prostate Profile CRP hsCRP FOB MSU Vitamin D (25 OH) Lp-PLA2 (PLAC) Test | ||||
| DL9F | Senior Female Profile | £495 | 3 working days | |
| Biochemistry (24 Parameters) & Haematology Profile PLUS HDL/LDL Cholesterol HbA1C FT4/TSH CRP hsCRP FOB MSU Vitamin D (25 OH) HE4 Lp-PLA2 (PLAC) Test | ||||
| DL10 | DL10 Cardiovascular Risk Profile 1 | £229 | 4 working days | |
| Cholesterol Triglycerides HDL Cholesterol LDL Cholesterol Non-HDL Cholesterol Apolipoprotein A Apolipoprotein B Lipoprotein (a) hsCRP Lp-PLA2 (PLAC) Test | ||||
| DL11 | DL11 Cardiovascular Risk Profile 2 | £429 | 4 working days | |
| Cholesterol Triglycerides HDL Cholesterol LDL Cholesterol Non-HDL Cholesterol Apolipoprotein A Apolipoprotein B Lipoprotein (a) Fibrinogen hsCRP Lp-PLA2 (PLAC) Test Homocysteine | ||||
| DL7L | Well Man Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | £195 | 1 days | |
| Biochemistry (24 Parameters) & Haematology Profile PLUS FT4/TSH Ferritin Prostate Profile HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | ||||
| DL8L | Well Woman Profile plus HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | £195 | 1 days | |
| Biochemistry (24 Parameters) & Haematology Profile PLUS FT4/TSH Ferritin Vitamin D HDL Cholesterol, LDL Cholesterol and Non-HDL Cholesterol | ||||
This is where diabetes blood tests play a critical role. Comprehensive screening can help identify diabetes or prediabetes early, often before symptoms become disruptive. For those already diagnosed, regular blood testing supports ongoing monitoring, showing how well blood sugar is being controlled over time and whether treatment plans need adjusting.
Reliable diabetes blood tests provide clarity. They remove guesswork, support informed decisions, and help reduce the risk of long-term complications. Whether you’re checking for early warning signs or managing an existing diagnosis, proper testing is one of the most effective tools for protecting your long-term health.
