At Miracle Inside in Leeds, we provide definitive allergy blood tests to help you pinpoint the exact cause of your allergic reactions. Our comprehensive allergen testing services measure specific IgE antibodies, offering a clear window into your immune system's responses to over 1,000 different substances.
Struggling with unexplained symptoms? Whether it's seasonal sniffles, food intolerances, or skin reactions, our allergy screening can provide the answers you need.
We offer a wide range of blood tests to suit your health investigation needs.
Starting from £50, our allergy blood tests are designed to detect Immunoglobulin E (IgE) antibodies. A specific IgE test is crucial for diagnosing allergies to common triggers like pollen, dust mites, pet dander, and various foods.
This specialised screening is used to help diagnose Coeliac Disease, a serious autoimmune disorder. When individuals with Coeliac consume gluten—a protein found in wheat, barley, and rye—their immune system attacks the lining of the gut, preventing normal nutrient absorption. Our screen helps identify the associated antibodies.
Beyond allergies, we offer a suite of other important tests to give you a complete picture of your health:
Cancer Screening Markers: Discuss with our practitioners about blood tests that can monitor for specific cancer markers as part of a proactive health strategy.
The Quantiferon-TB Gold test is a modern, highly accurate blood test for detecting Tuberculosis (TB) infection. This test serves as an effective alternative to the traditional skin test and is especially useful for TB screening in various contexts.
Bone Profile Blood Test: Assess your bone health and metabolism with a detailed bone profile blood test.
Drug Screening: We provide confidential and accurate drug tests for personal or occupational purposes using our reliable drug kits.
An allergy blood test works by screening for an allergic reaction through the measurement of Immunoglobulin E (IgE) levels in your blood. IgE is an antibody produced by the body's immune system when it overreacts to a harmless substance, treating it like a threat.
When you have an allergy, your body develops specific IgE antibodies to that particular allergen. The presence of these antibodies is what subsequently causes classic allergic symptoms like itching, sneezing, hives, and more. Our tests are designed to identify these specific antibodies.
We are committed to making your blood draw experience as comfortable and professional as possible.
We understand that some people find blood tests challenging. Please note our patient-focused policy:
Each of our trained phlebotomists is permitted a maximum of two attempts to collect a blood sample.
If your veins are difficult to access, another qualified phlebotomist may step in, or—with your consent—we will happily rebook you for an appointment with our Senior Registered Manager to ensure the procedure is successful.
Don't let allergies dictate your life any longer. Take charge of your health by scheduling an allergy blood test in Leeds today. This important step will help you identify specific allergens affecting you, empowering you to manage your symptoms more effectively. With accurate results, you can approach your daily activities with newfound clarity and confidence. Don't wait—start your journey towards better health and a more comfortable life now!
| Code | Test | Price | Lab results * |
| ALLE | Allergy - Individual Allergens | £50 | 3 working days |
| ALMD | Allergy Profile (Mediterranean) Total IgE plus: A. alternata, Cat Epithelium and Dander, Cow's Milk, Egg White, House Dust Mite (Dermatophagoides pteronyssinus and Dermatophagoides farinae), Olive, Peanut, Rye-grass, Timothy Grass | £150 | 3 working days |
| ALME | Allergy Profile (Middle East) Total IgE plus: Food Mix inc. Cod, Cow’s Milk, Egg White, Soya Bean, Peanut, Wheat Fish: Cod Dust Mix inc. House Dust Mite, Dermatophagoides pteronyssinus, Dermatophagoides farinae, Blatella germanica | £150 | 3 working days |
| ALUK | Allergy Profile (UK) Total IgE plus: Food Mix inc. Cod, Cow's Milk, Egg White, Soya Bean, Peanut, Wheat Grass Mix inc. Cocksfoot, Meadow Fescue, Meadow, Rye, Timothy Fish: Cod Cat Dander, Cladosporium Herbarum, Dog Dander, House Dust Mite, Latex | £180 | 3 working days |
| 1A | Allergy Profile 1 (Food and Inhalants) Total IgE with individual IgE allergens for: Grass Mix, inc.: Cocksfoot, Meadow Fescue, Meadow, Rye, Timothy Weed Mix, inc.: Common Ragweed, Giant Ragweed, Western Ragweed Dust Mix, inc.: Blatella germanica, Dermatophagoides pteronyssinus, Dermatophagoides farinae, Hollister-Stier Labs Mould Mix, inc.: A. alternata, Aspergillus fumigatus, Candida albicans, Cladosporium herbarum, Helminthosporium halodes, Penicillium notatum Tree Mix, inc.: Box Elder, Common Silverbirch, Hazel, Oak, London Plane, Maple, Sycamore Single Allergens (19): Beef, Bermuda Grass, Cat Dander, Clam, Common Silver Birch, Cow's Milk, Crab, Dog Dander, Egg White, Egg Yolk, Fish (Cod), Hazel Nut, Horse Dander, Latex, Nettle, Peanut, Shrimp/Prawn, Soya Bean, Wheat | £475 | 3 working days |
| 10A | Allergy Profile 10 (Insects) Total IgE with individual IgE allergens for: Common Wasp - Yellow Jacket, Bee, Paper Wasp, Yellow Hornet, White Faced Hornet | £165 | 3 working days |
| 11A | Allergy Profile 11 (Combined Shellfish/Finfish) Total IgE with individual IgE allergens for: Cod, Prawn/Shrimp, Salmon, Scallop, Squid, Tuna | £180 | 3 working days |
| 12A | Allergy Profile 12 (Milk and Milk Proteins) Total IgE with individual IgE allergens for: Alpha-lactalbumin - milk proteins, Beta-lactoglobulin - milk proteins, Casein - milk proteins, Cow's Milk, Goat's Milk, Mare's Milk, Sheep's Milk, Whey (cow and ewe) | £190 | 3 working days |
| 13A | Allergy Profile 13 (Stone fruit/Rosaceae family) Total IgE with individual IgE allergens for: Almond, Apple, Apricot, Cherry, Peach, Pear, Plum, Raspberry, Strawberry | £190 | 3 working days |
| 2A | Allergy Profile 2 (Inhalants) Total IgE with individual IgE allergens for: Alternaria, Aspergillus, Birch Pollen, Cat Dander, Cladosporium, Common Ragweed, Derma farinae, Dog Dander, House Dust Mite, Horse Dander, Timothy Grass | £280 | 3 working days |
| 3A | Allergy Profile 3 (Food) Total IgE with individual IgE allergens for: Codfish, Cow's Milk, Egg White, Egg Yolk, Kiwi, Peanut, Sesame, Soya, Wheat | £250 | 3 working days |
| 4A | Allergy Profile 4 (Nuts and Seeds) Total IgE with individual IgE allergens for: Almond, Brazil Nut, Cashew, Hazel Nut, Macadamia Nut, Peanut, Pecan, Pine Nut, Pistachio, Poppy Seed, Pumpkin Seed, Sesame Seed, Sunflower Seed, Walnut | £355 | 3 working days |
| 5A | Allergy Profile 5 (Children's Panel) Total IgE with individual IgE allergens for: Cat Dander, Cow's Milk, Egg White, Egg Yolk, Mite, Pteronyssinus, Peanut, Soya Bean, Timothy Grass, Wheat Flour | £250 | 3 working days |
| 6A | Allergy Profile 6 (Shellfish) Total IgE with individual IgE allergens for: Clam, Crab, Crawfish/Crayfish, Lobster, Octopus, Prawns/Shrimp, Scallop, Squid | £230 | 3 working days |
| 7A | Allergy Profile 7 (Finfish) Total IgE with individual IgE allergens for: Codfish, Mackerel, Plaice, Sardine/Pilchard, Salmon, Sole, Swordfish, Tuna | £230 | 3 working days |
| 8A | Allergy Profile 8 (Cereal - singles) Total IgE with individual IgE allergens for: Barley, Oat, Rye, Wheat | £140 | 3 working days |
| 9A | Allergy Profile 9 (Antibiotics) Total IgE with individual IgE allergens for: Cefaclor, Pen G, Pen V | £110 | 3 working days |
| GLUT | Gluten Allergy Profile Gluten single IgE Allergen Endomysial Antibodies IgA Deamidated Gliadin IgG Antibodies Tissue Transglutaminase IgA HLA DQ2/DQ8 Total IgA* | £320 | 11 working days |
